The ultimate in Grand American Touring. Best-in-class Twin-Cooled™ Milwaukee-Eight® 117 power, show-stopping paint, Tomahawk™ wheels and premium comfort for you and your passenger. Is this too much motorcycle for everyone? No. That’s the whole point.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2600 mm |
Seat height, laden | 704 mm |
Seat height, unladen | 760 mm |
Ground clearance | 125 mm |
Rake | 26 |
Trail | 170 mm |
Wheelbase | 1625 mm |
Tyres, front specifications | BW 130/60B19 61H |
Tyres, rear specifications | BW 180/55B18 80H |
Fuel capacity | 22.7 l |
Oil capacity | 4.7 l |
Weight, as shipped | 411 kg |
Weight, in running order | 428.19 kg |
Luggage capacity – volume | 4.7 cu ft (0.132 m3) |
Engine | Twin-Cooled™ Milwaukee-Eight® 117 |
Bore | 104 mm |
Stroke | 114 mm |
Displacement | 1923 cm3 |
Compression ratio | 10.2:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.593 |
Gear ratios (overall) 2nd | 6.65 |
Gear ratios (overall) 3rd | 4.938 |
Gear ratios (overall) 4th | 4 |
Gear ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | EC 134/2014 |
Engine torque | 166 Nm |
Lean angle, right (deg.) | 34.3 |
Lean angle, left (deg.) | 33.4 |
Wheels, front type | Gloss Black and Contrast Chrome Tomahawk |
Wheels, rear type | Gloss Black and Contrast Chrome Tomahawk |
Wheels, optional style type | Gloss Black and Contrast Smoked Satin Tomahawk |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator | Headlight, running lights, directional lights, neutral, low oil pressure, check engine, turn signals, security/fault indication,gear indication, neutral, low fuel warning, cruise control, ABS, Low Tire Pressure/TPMS indicator, Traction Control, Rain Mode, |
Gauges | - Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 75 |
Speakers | 4 |
Speaker size | Boom! Audio Stage I |
Headset specifications (if equipped) | Boom! Audio 30K Wireless Headset |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 — via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free mobile phone — via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Voice Recognition Languages: Tuner / Media / Navigation | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Text-to-Speech (TTS) languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Rider / passenger intercom | Standard (Passenger Headset Sold Seperately) |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Bronze Armour |
Royal Purple & Royal Black Fade |