A stripped-down, souped-up, bobber with a post WWII era look. You get the power and soul-satisfying sound of the Milwaukee-Eight® 107 V-Twin to take you into the future. Fast.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2310 mm |
Seat height, laden | 647 mm |
Seat height, unladen | 660 mm |
Ground clearance | 120 mm |
Rake | 30 |
Trail | 147 mm |
Wheelbase | 1,630 mm |
Tyres, front specifications | 130/90B16,73H,BW |
Tyres, rear specifications | 150/80B1677H,BW |
Fuel capacity | 18.9 l |
Oil capacity | 4.7 l |
Weight, as shipped | 291 kg |
Weight, in running order | 304.36 kg |
Engine | Milwaukee-Eight® 107 |
Bore | 100 mm |
Stroke | 111.1 mm |
Displacement | 1746 cm3 |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shotgun; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.311 |
Gear ratios (overall) 2nd | 6.454 |
Gear ratios (overall) 3rd | 4.793 |
Gear ratios (overall) 4th | 3.882 |
Gear ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 144 Nm |
Engine torque (RPM) | 3250 |
Lean angle, right (deg.) | 27.4 |
Lean angle, left (deg.) | 27.4 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 128 g/km CO2 |
Wheels, front type | Gloss Black, Steel Laced |
Wheels, rear type | Gloss Black, Steel Laced |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Midnight Crimson & Stone Washed White Pearl |
River Rock Grey Denim/Black Denim |
Billiard Red |
Vivid Black |